Can be made with either ale or lager yeast. Brewed with 30 to 75 % malted wheat, and hop rates may be low to medium.Fruity-estery aroma and flavor are typical but at low levels, however, phenolic, clove-like characteristics should not be perceived.The character should portray a full yeasty mouthfeel and appear hazy to cloudy. Yeast flavor/aroma should be low to medium but not overpowering the balance and character of malt and hops.
| Beer | Brewery | # Reviews | Rate Avg. | H.A. | |
|---|---|---|---|---|---|
| 422 Pale Wheat Ale | Southern Tier Brewing Company | 1 | 6.0 | 0% | |
| Ambrosia | Half Acre Beer Company | 1 | 7.9 | 100% | |
| Archangel Summer Wheat | North Peak Brewing Company | 2 | 8.3 | 100% | |
| Black Wheat | New Glarus Brewing Company | 1 | 8.0 | 100% | |
| Crystal Wheat | Harpoon Brewery | 1 | 5.0 | 0% | |
| DreamWeaver Wheat Ale | Tröegs Brewing Company | 1 | 8.6 | 100% | |
| Floppin' Crappie | Northwoods Brewpub and Grill | 2 | 5.7 | 50% | |
| Gumball Head | Three Floyds Brewing Company | 2 | 8.6 | 100% | |
| Honey Moon Summer Ale | Coors Brewing Company | 1 | 5.0 | 100% | |
| Hoosier Honey Wheat | Bee Creek Brewery | 1 | 8.1 | 100% | |
| Indian Summer | Lazy Magnolia Brewing Company | 1 | 7.0 | 100% | |
| Island Wheat | Capital Brewery | 1 | 7.0 | 100% |
3.5-5.5%
10-35
N/A
N/A
N/A
8.6
8.6
8.5
8.4
8.3
8.1
8.1
8.0