| Beer | Brewery | # Reviews | Rate Avg. | H.A. | |
|---|---|---|---|---|---|
| .357 Imperial Pilsner | Flossmoor Station Restaurant & Brewery | 2 | 8.2 | 100% | |
| American Pilsner | Grand Canyon Brewing Company | 1 | 7.4 | 100% | |
| Blue Paddle | New Belgium Brewing Company | 1 | 7.0 | 100% | |
| Mama's Little Yella Pils | Oskar Blues Grill & Brew | 1 | 7.2 | 100% | |
| Samuel Adams Noble Pils | Boston Beer Company | 1 | 8.0 | 100% | |
| Stoudt's Pils | Stoudts Brewing Company | 2 | 7.0 | 100% | |
| Two Women Lager | New Glarus Brewing Company | 2 | 8.5 | 100% | |
| Unplugged Bohemian Lager | New Glarus Brewing Company | 1 | 6.0 | 0% | |
| Victory Prima Pils | Victory Brewing Company | 1 | 7.6 | 100% |
4.4 – 5.2%
25 – 45
2 – 5
1.044 – 1.050
1.008 – 1.013
8.5
8.2
8.0
7.6
7.4
7.2
7.0
7.0