More of a Pacific Northwest style that has more body and caramel flavors than an APA. Usually more malt flavor comes through but some can be hoppy. Citrus hops aroma are the norm but not necessary. Clear, good head and retention with amber to ruby brown coloring. A medium bodied beer with ample carbonation.
| Beer | Brewery | # Reviews | Rate Avg. | H.A. | |
|---|---|---|---|---|---|
| 110k+ OT Batch #4 (2011) | Cigar City Brewing | 1 | 8.4 | 100% | |
| Amber Ale | Dark Horse Brewing Co. | 1 | 8.3 | 100% | |
| Amber Ale | The Round Barn Brewery | 1 | 8.0 | 100% | |
| Amber Ale | Boulevard Brewing Company | 1 | 7.3 | 100% | |
| Ambergeddon | Ale Asylum | 1 | 8.0 | 100% | |
| Ballast Point Calico Amber Ale | Ballast Point Brewing Company | 1 | 7.0 | 100% | |
| Big Hoppy Monster | Terrapin Brewing Company | 2 | 7.5 | 100% | |
| Boont Amber Ale | Anderson Valley Brewing Company | 1 | 8.7 | 100% | |
| Brrr | Widmer Brothers Brewing Company | 1 | 8.3 | 100% | |
| CascaZilla | Ithaca Beer Company | 1 | 8.1 | 100% | |
| Censored | Lagunitas Brewing Company | 1 | 8.0 | 100% | |
| Consecrator Doppelbock Beer | Bell's Brewery, Inc. | 2 | 8.0 | 100% |
4.5 - 6.2%
25 - 40
10 - 17
1.045 – 1.060
1.010 – 1.015
9.6
9.2
9.1
9.0
8.9
8.7
8.7
8.4