More of a Pacific Northwest style that has more body and caramel flavors than an APA. Usually more malt flavor comes through but some can be hoppy. Citrus hops aroma are the norm but not necessary. Clear, good head and retention with amber to ruby brown coloring. A medium bodied beer with ample carbonation.
| Beer | Brewery | # Reviews | Rate Avg. | H.A. | |
|---|---|---|---|---|---|
| Santa's Private Reserve | Rogue Ale Brewery | 2 | 5.5 | 50% | |
| Shakparo | Sprecher Brewing Company | 1 | 7.0 | 100% | |
| Shark Attack Double Red Ale | Port Brewing Company | 1 | 8.7 | 100% | |
| Shine On | Central Waters Brewing Company | 1 | 8.2 | 100% | |
| Snowshoe Red Ale | New Glarus Brewing Company | 2 | 6.1 | 100% | |
| Stoudt's Winter Ale | Stoudts Brewing Company | 2 | 6.5 | 100% | |
| Summer Session Ale | Peak Organic Brewing Company | 1 | 8.0 | 100% | |
| Sunset Red | Olde Peninsula Brewpub & Restaurant | 1 | 6.0 | 100% | |
| Tasman Red IPA | Boston Beer Company | 1 | 8.1 | 100% | |
| The Magician | Short's Brewing Company | 1 | 7.5 | 100% | |
| Tocobaga Red Ale | Cigar City Brewing | 1 | 9.6 | 100% | |
| Tule Duck Red Ale | Buckbean Brewing Company | 1 | 7.0 | 100% |
4.5 - 6.2%
25 - 40
10 - 17
1.045 – 1.060
1.010 – 1.015
9.6
9.2
9.1
9.0
8.9
8.7
8.6
8.4