| Beer | Brewery | # Reviews | Rate Avg. | H.A. | |
|---|---|---|---|---|---|
| 30th Anniversary Fritz and Ken's Ale | Sierra Nevada Brewing Co. | 2 | 8.8 | 100% | |
| B.O.R.I.S. The Crusher Oatmeal-Imperial Stout | Hoppin' Frog Brewery | 2 | 8.6 | 100% | |
| Big John | Goose Island Beer Co. | 3 | 8.9 | 100% | |
| Black Caulldron Imperial Stout | Grand Teton Brewing Company | 1 | 8.7 | 100% | |
| Black Tuesday | The Bruery | 3 | 9.8 | 100% | |
| Black Xantus | Nectar Ales | 2 | 7.8 | 100% | |
| Blackbeerd (2010) Buffalo Trace Aged | COAST Brewing Company | 2 | 7.5 | 100% | |
| Bourbon Barrel Cherry Stout | Central Waters Brewing Company | 1 | 8.4 | 100% | |
| Bourbon Barrel Imperial Stout | America's Brewing Company | 1 | 7.0 | 100% | |
| Bourbon Barrel Stout | Central Waters Brewing Company | 2 | 9.5 | 100% | |
| Bourbon County Brand Coffee Stout | Goose Island Beer Co. | 1 | 9.4 | 100% | |
| Bourbon County Brand Stout | Goose Island Beer Co. | 2 | 9.3 | 100% |
N/A
N/A
N/A
N/A
N/A
9.9
9.8
9.7
9.7
9.7
9.5
9.4
9.3