| Beer | Brewery | # Reviews | Rate Avg. | H.A. | |
|---|---|---|---|---|---|
| 30th Anniversary Fritz and Ken's Ale | Sierra Nevada Brewing Co. | 2 | 8.8 | 100% | |
| Big John | Goose Island Beer Co. | 3 | 8.9 | 100% | |
| Black Caulldron Imperial Stout | Grand Teton Brewing Company | 1 | 8.7 | 100% | |
| Black Tuesday | The Bruery | 3 | 9.8 | 100% | |
| Black Xantus | Nectar Ales | 2 | 7.8 | 100% | |
| Bourbon Barrel Cherry Stout | Central Waters Brewing Company | 1 | 8.4 | 100% | |
| Bourbon Barrel Imperial Stout | America's Brewing Company | 1 | 7.0 | 100% | |
| Bourbon Barrel Stout | Central Waters Brewing Company | 1 | 9.4 | 100% | |
| Bourbon County Brand Coffee Stout | Goose Island Beer Co. | 1 | 9.4 | 100% | |
| Bourbon County Brand Stout | Goose Island Beer Co. | 2 | 9.1 | 100% | |
| Bourbon County Brand Vanilla Stout | Goose Island Beer Co. | 3 | 9.7 | 100% | |
| Breakfast Stout | Founders Brewing Company | 1 | 9.0 | 100% |
N/A
N/A
N/A
N/A
N/A
9.9
9.8
9.7
9.7
9.4
9.4
9.3
9.2