| Beer | Brewery | # Reviews | Rate Avg. | H.A. | |
|---|---|---|---|---|---|
| Baumé | Half Acre Beer Company | 2 | 8.0 | 100% | |
| Bourbon Barrel Aged Lake Trout Stout | Sebago Brewing Company | 1 | 8.6 | 100% | |
| Brewhouse Coffee Stout | Central Waters Brewing Company | 1 | 9.0 | 100% | |
| Chocolate Stout | Fort Collins Brewery | 1 | 6.0 | 100% | |
| Cocoa Loco | Arcadia Brewing Company | 1 | 5.0 | 0% | |
| Devout Oatmeal Stout | Flossmoor Station Restaurant & Brewery | 1 | 5.0 | 0% | |
| Fore Smoked Stout | Dark Horse Brewing Co. | 1 | 7.0 | 100% | |
| Fuel Cafe | Lakefront Brewery | 1 | 7.3 | 100% | |
| Hickory Stick Stout | Olde Hickory Brewery | 2 | 7.8 | 100% | |
| Kalamazoo Stout | Bell's Brewery, Inc. | 2 | 7.5 | 50% | |
| Lilja's Sasquatch Stout | Sand Creek Brewing Company | 1 | 8.3 | 100% | |
| Luna Coffee Stout | Hinterland Brewery Restaurant | 1 | 8.0 | 100% |
N/A
N/A
N/A
N/A
N/A
9.5
9.2
9.2
9.0
9.0
8.8
8.6
8.3