| Beer | Brewery | # Reviews | Rate Avg. | H.A. | |
|---|---|---|---|---|---|
| Kalamazoo Stout | Bell's Brewery, Inc. | 2 | 7.5 | 50% | |
| Lilja's Sasquatch Stout | Sand Creek Brewing Company | 1 | 8.3 | 100% | |
| Luna Coffee Stout | Hinterland Brewery Restaurant | 1 | 8.0 | 100% | |
| Mackinac Island Fudge Stout | Arbor Brewing Company | 1 | 6.6 | 0% | |
| Mean Old Tom | Maine Beer Company | 3 | 8.8 | 100% | |
| New Glarus Coffee Stout | New Glarus Brewing Company | 2 | 9.0 | 100% | |
| Oak Barrel Stout | Old Dominion Brewing Company | 1 | 7.6 | 100% | |
| Obsidian Stout | Deschutes Brewery | 1 | 9.2 | 100% | |
| Rye Stout | Bell's Brewery, Inc. | 2 | 8.0 | 100% | |
| S'More Stout | Short's Brewing Company | 3 | 7.8 | 100% | |
| Special Double Cream Stout | Bell's Brewery, Inc. | 2 | 8.2 | 100% | |
| Steam Engine Stout | Mountain Town Station Brewery / Mt. Pleasant Brewing Company | 1 | 6.6 | 100% |
N/A
N/A
N/A
N/A
N/A
9.5
9.2
9.2
9.0
9.0
8.8
8.8
8.8