| Beer | Brewery | # Reviews | Rate Avg. | H.A. | |
|---|---|---|---|---|---|
| Barrel Aged Solar Eclipse | Kuhnhenn Brewing Company | 1 | 9.3 | 100% | |
| Barrel-Aged Blackout Stout | Great Lakes Brewing Company | 2 | 9.6 | 100% | |
| Big Daddy Vlady's Russian Imperial Stout | Terrapin Brewing Company | 1 | 7.0 | 0% | |
| Black Jack Stout | DuClaw Brewing Company | 2 | 8.2 | 100% | |
| Black OPS | Brooklyn Brewery | 2 | 9.1 | 100% | |
| Blackout Stout | Great Lakes Brewing Company | 3 | 9.2 | 100% | |
| Brooklyn Black Chocolate Stout | Brooklyn Brewery | 2 | 9.1 | 100% | |
| Dark Lord | Three Floyds Brewing Company | 2 | 9.0 | 100% | |
| Darkness | Surly Brewing Company | 1 | 9.7 | 100% | |
| Expidition Stout | Bell's Brewery, Inc. | 3 | 6.6 | 66.67% | |
| Fish Tale Poseidon's Imperial Stout | Fish Brewing Company | 1 | 8.3 | 100% | |
| Founders Imperial Stout | Founders Brewing Company | 2 | 9.0 | 100% |
N/A
N/A
N/A
N/A
N/A
9.7
9.7
9.6
9.3
9.3
9.3
9.2
9.2