| Beer | Brewery | # Reviews | Rate Avg. | H.A. | |
|---|---|---|---|---|---|
| Maggie's Farmhouse Ale | Terrapin Brewing Company | 1 | 7.0 | 100% | |
| Pays du Soleil | Saint Somewhere Brewing Company | 1 | 7.8 | 100% | |
| Picnic Ants | O'so Brewing Company | 2 | 6.0 | 100% | |
| Rabbid Rabbit | Three Floyds Brewing Company | 1 | 8.0 | 100% | |
| Red Barn Ale | The Lost Abbey | 2 | 8.9 | 100% | |
| Saison Rue | The Bruery | 1 | 9.3 | 100% | |
| Seven | Upright Brewing Company | 1 | 8.5 | 100% | |
| Sixteen Saison (2009) | Avery Brewing | 1 | 7.0 | 100% | |
| Sofie | Goose Island Beer Co. | 2 | 8.5 | 100% | |
| Sole Composition - Barrel Aged Seven with Brett | Upright Brewing Company | 4 | 9.2 | 100% | |
| Sunny and 75 | Rock Art Brewery | 2 | 7.9 | 100% | |
| Surette | Crooked Stave Artisan Beer Project | 1 | 8.7 | 100% |
N/A
N/A
N/A
N/A
N/A
9.5
9.4
9.3
9.2
9.0
9.0
8.9
8.9