| Beer | Brewery | # Reviews | Rate Avg. | H.A. | |
|---|---|---|---|---|---|
| Agave Wheat | Breckenridge Brewery | 1 | 7.5 | 100% | |
| Benji's Smoked Chipolte Imperial Porter | Tyranena Brewing Company | 1 | 9.4 | 100% | |
| Frog’s Hollow Double Pumpkin Ale | Hoppin' Frog Brewery | 1 | 8.0 | 100% | |
| Harvest Moon Pumpkin Ale | Coors Brewing Company | 1 | 5.0 | 0% | |
| Hoptober | New Belgium Brewing Company | 2 | 8.0 | 100% | |
| Ichabod Ale | New Holland Brewing Company | 2 | 6.9 | 100% | |
| Jaw-Jacker | Arcadia Brewing Company | 1 | 5.4 | 0% | |
| Juju Ginger | Left Hand Brewing Company | 1 | 6.0 | 100% | |
| Key Lime Pie | Short's Brewing Company | 2 | 7.8 | 100% | |
| La Parcela | Jolly Pumpkin Artisan Ales | 2 | 7.0 | 100% | |
| Lakefront Pumpkin Lager | Lakefront Brewery | 1 | 6.0 | 100% | |
| Midas Touch | Dogfish Head Craft Brewed Ales | 1 | 8.0 | 100% |
N/A
N/A
N/A
N/A
N/A
9.4
9.0
8.9
8.0
8.0
8.0
8.0
8.0