An American take on an English style which is cleaner than the English counterpart. Moderate or better hops, possibility of fruity esters from the yeast, and some malt presence. Pale gold to deep amber with moderate body and equivalent or better carbonation. Shares some characteristics with American Amber Ale.
| Beer | Brewery | # Reviews | Rate Avg. | H.A. | |
|---|---|---|---|---|---|
| Alpha King | Three Floyds Brewing Company | 1 | 8.8 | 100% | |
| American Pale Ale | Stoudts Brewing Company | 1 | 8.2 | 100% | |
| Birchwood Ale | Northwoods Brewpub and Grill | 2 | 3.5 | 0% | |
| Daisy Cutter Pale Ale | Half Acre Beer Company | 1 | 8.0 | 100% | |
| Dale's Pale Ale | Oskar Blues Grill & Brew | 1 | 9.0 | 100% | |
| Deathly Pale Ale | ReaperAle Brewing Company | 1 | 6.0 | 0% | |
| Founders Harvest Ale | Founders Brewing Company | 1 | 9.0 | 100% | |
| Founders Pale Ale | Founders Brewing Company | 1 | 8.0 | 100% | |
| Homerun APA | Haverhill Brewery | 1 | 6.5 | 0% | |
| Hop Harvest | Central Waters Brewing Company | 1 | 7.0 | 100% | |
| Hop Hazard Pale Ale | River Horse Brewing Company | 1 | 7.0 | 100% | |
| Hop Trip | Deschutes Brewery | 2 | 7.3 | 100% |
4.5 - 6.2%
30 - 45
5 - 14
1.045 – 1.060
1.010 – 1.015
9.0
9.0
8.9
8.8
8.5
8.5
8.2
8.0