4527 North Lincoln Avenue
(773) 248-4038

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Ambrosia | American Wheat Ale | 1 | 7.9 | 100% | $7.99, 1 serving, 22 oz. bottles | |
| Baumé | American Stout | 2 | 8.0 | 100% | $8.99, 2 servings, 22 oz. bottles | |
| Captain Fantasy | Saison | 2 | 7.5 | 100% | $8.99, 2 servings, 22 oz. bottles | |
| Daisy Cutter Pale Ale | American Pale Ale | 1 | 8.5 | 100% | $1.50, 1 serving, 12 oz. bottles | |
| Daly Double | American IPA | 2 | 8.9 | 100% | $7.99, 2 servings, 22 oz. bottles | |
| Double Daisy Cutter | American Imperial IPA | 3 | 9.0 | 100% | $9.99, 3 servings, 22 oz. bottles | |
| Galactic Double Daisy Cutter | American Imperial IPA | 1 | 8.9 | 100% | $9.99, 1 serving, 22 oz. bottles | |
| Ginger Twin | American Amber Ale | 2 | 7.6 | 100% | $8.99, 2 servings, 22 oz. bottles | |
| Gossamer Golden Ale | Blonde Ale | 1 | 8.8 | 100% | $2.29, 1 serving, 16 oz. cans | |
| Invasion | Maibock/Helles Bock | 3 | 7.6 | 66.67% | $8.99, 3 servings, 22 oz. bottles | |
| Over Ale | American Brown Ale | 2 | 7.1 | 50% | $2.00, 2 servings, 16 oz. cans | |
| Thunder And Son | American Strong Ale | 2 | 8.3 | 100% | $9.99, 2 servings, 22 oz. bottles |
| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Freedom of '78 | American IPA | 3 | 7.6 | 100% | $8.99, 3 servings, 22 oz. bottles | |
| Magnus | Schwarzbier (Black Beer) | 1 | 9.0 | 100% | $8.49, 1 serving, 22 oz. bottles |
9.2 for 16 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.25 for 1 total serving
$1.29 for 2 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings
$12.89 for 4 total servings