265 Newton Bridge Road
(706) 549-3377

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Big Daddy Vlady's Russian Imperial Stout | Russian Imperial Stout | 1 | 7.0 | 0% | No cost data | |
| Big Hoppy Monster | American Amber Ale | 2 | 7.5 | 100% | No cost data | |
| Capt'n Krunkles | American IPA | 2 | 6.8 | 50% | No cost data | |
| Coffee Oatmeal Imperial Stout | American Imperial Stout | 2 | 8.0 | 100% | No cost data | |
| Hopsecutioner | American IPA | 2 | 7.5 | 100% | No cost data | |
| India Brown Ale | American Brown Ale | 2 | 7.0 | 100% | No cost data | |
| Indiana Krunkles | American IPA | 1 | 8.9 | 100% | $8.99, 1 serving, 22 oz. bottles | |
| Maggie's Farmhouse Ale | Saison | 1 | 7.0 | 100% | No cost data | |
| Monk's Revenge | Belgian IPA | 1 | 8.2 | 100% | No cost data | |
| Moo-Hoo Chocolate Milk Stout | Milk/Sweet/Cream Sout | 2 | 8.4 | 100% | No cost data | |
| SunRay Wheat Beer | Hefeweizen | 2 | 6.5 | 100% | No cost data | |
| The Dark Side Belgian Style Imperial Stout | Belgian Dark Strong Ale | 1 | 7.0 | 100% | No cost data |
| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Gamma Ray | Wheatwine | 1 | 7.8 | 100% | No cost data |
9.2 for 16 beer ratings
9.2 for 3 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.25 for 1 total serving
$1.29 for 2 total servings
$21.99 for 3 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings