2201 Arapahoe Street
(303) 296-9460

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| 15th Anniversary Wood Aged | American Imperial IPA | 2 | 6.5 | 100% | $10.09, 2 servings, 22 oz. bottles | |
| Chocolate Oak Aged Yeti | American Imperial Stout | 4 | 9.0 | 100% | $8.99, 1 serving, 12 oz. bottles $9.32, 3 servings, 22 oz. bottles |
|
| Espresso Oak Aged Yeti | American Imperial Stout | 3 | 9.2 | 100% | $11.49, 3 servings, 22 oz. bottles | |
| Hoss | Oktoberfest | 0 | 0.0 | N/A | No cost data | |
| Oak Aged Yeti | Russian Imperial Stout | 4 | 9.3 | 100% | $8.74, 4 servings, 22 oz. bottles | |
| Titan IPA | American IPA | 0 | 0.0 | N/A | No cost data |
9.2 for 16 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.25 for 1 total serving
$1.29 for 2 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings
$12.89 for 4 total servings