Two regular dudes who happen to be huge fans of American craft beer.

Russian River Brewing Company Russian River Brewing Company web site map for Russian River Brewing Company

725 4th Street

Santa Rosa, CA 95404

(707) 545-2337

  • Beer Review Stats:
  • 10 different beers
  • drank 16 times
  • with a 9.2 average rating
  • and overall average cost of $11.04

Establishment Hops | Beer Reviews

Add a Beer

Still Brewing (10)
  Beer Style #Rev RAvg. H.A. Avg. Cost
Beatification American Wild Ale 1 9.1 100% No cost data
Blind Pig IPA American IPA 2 9.8 100% $5.99, 1 serving, 16 oz. bottles
Consecration American Wild Ale 1 9.0 100% $21.99, 1 serving, 750ml bottles
Damnation Belgian Pale Ale 1 9.2 100% $22.00, 1 serving, 750ml bottles
Pliny The Elder American Imperial IPA 5 9.5 100% $5.49, 3 servings, 16 oz. bottles
Redemption Belgian Pale Ale 1 8.9 100% $4.99, 1 serving, 12 oz. bottles
Salvation Belgian Dark Strong Ale 1 7.8 100% $12.99, 1 serving, 12 oz. bottles
Sanctification American Wild Ale 1 9.4 100% $10.99, 1 serving, 12 oz. bottles
Supplication American Wild Ale 2 9.0 100% $12.99, 1 serving, 12 oz. bottles
Temptation American Wild Ale 1 9.4 100% $12.99, 1 serving, 375ml bottles

Spread the Word

Highest Rated Breweries

Least Expensive Breweries

Most Expensive Breweries

More Brewery Information