
235 Grandville Ave SW
Grand Rapids, MI 49503
(616) 776-1195

| Beer | Style | # Reviews | Rate Avg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Backwoods Bastard | Scottish Heavy Ale | 1 | 9.5 | 100% | $4.00, 1 serving, 12 oz. bottles | |
| Breakfast Stout | American Imperial Stout | 1 | 9.0 | 100% | $3.75, 1 serving, 12 oz. bottles | |
| Cerise | Fruit Beer | 1 | 6.0 | 100% | $3.00, 1 serving, 12 oz. bottles | |
| Curmudgeon | Old Ale | 1 | 9.0 | 100% | $4.00, 1 serving, 12 oz. bottles | |
| Devil Dancer | American Imperial IPA | 1 | 9.0 | 100% | $5.00, 1 serving, 12 oz. bottles | |
| Dirty Bastard | Scottish Heavy Ale | 2 | 6.0 | 50% | $1.69, 2 servings, 12 oz. bottles | |
| Double Trouble | American Imperial IPA | 1 | 7.0 | 100% | $3.00, 1 serving, 12 oz. bottles | |
| Founders Harvest Ale | American Pale Ale | 1 | 9.0 | 100% | $4.00, 1 serving, 12 oz. bottles | |
| Founders Imperial Stout | Russian Imperial Stout | 1 | 9.0 | 100% | $3.50, 1 serving, 12 oz. bottles | |
| Founders Pale Ale | American Pale Ale | 1 | 8.0 | 100% | $1.75, 1 serving, 12 oz. bottles | |
| Kentucky Breakfast Stout | American Imperial Stout | 2 | 9.5 | 100% | $6.29, 2 servings, 12 oz. bottles | |
| Nemesis | American Barleywine | 1 | 8.1 | 100% | $6.00, 1 serving, 12 oz. bottles |
9.5 for 2 beer ratings
9.4 for 2 beer ratings
9.2 for 7 beer ratings
9.2 for 1 beer rating
9.1 for 9 beer ratings
9.0 for 1 beer rating
8.8 for 1 beer rating
8.8 for 1 beer rating
$0.14 for 14 total servings
$0.38 for 4 total servings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.15 for 4 total servings
$21.99 for 1 total serving
$10.99 for 2 total servings
$10.32 for 3 total servings
$9.99 for 2 total servings