1035 Sterling Ave
(708) 957-2739

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Beelzebeer | American Strong Ale | 2 | 7.7 | 100% | $9.99, 2 servings, 22 oz. bottles | |
| Bourbon Barrel Aged Hi-Fi Rye | American Barleywine | 4 | 9.3 | 100% | $15.25, 4 servings, 22 oz. bottles | |
| Collaborative Evil 2009 | Belgian Golden Strong Ale | 1 | 8.0 | 100% | $11.01, 1 serving, 22 oz. bottles | |
| Diesel Rellik | American IPA | 2 | 9.0 | 100% | $8.99, 2 servings, 22 oz. bottles | |
| Gandy Dancer Honey Ale | American IPA | 1 | 5.0 | 0% | $20.00, 1 serving, 64 oz. taps | |
| Hi-Fi Rye | American Barleywine | 4 | 8.7 | 100% | $10.00, 4 servings, 22 oz. bottles | |
| Intercontinental Pale Lager | American Standard Lager | 2 | 8.1 | 100% | $10.00, 1 serving, 12 oz. bottles $10.00, 1 serving, 22 oz. bottles |
|
| Killer Wood | Baltic Porter | 1 | 8.0 | 100% | $6.00, 1 serving, 12 oz. taps | |
| Pullman Brown | American Brown Ale | 2 | 8.5 | 100% | $7.74, 2 servings, 22 oz. bottles | |
| Station Master Wheat Ale | American Wheat Ale | 1 | 7.0 | 100% | $7.00, 1 serving, 24 oz. bottles | |
| Vishnu's Vice | American IPA | 2 | 8.7 | 100% | $8.99, 2 servings, 22 oz. bottles | |
| White Lady Double Wit | Hefeweizen | 1 | 5.0 | 0% | $20.00, 1 serving, 64 oz. taps |
| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| .357 Imperial Pilsner | German Pilsner (Pils) | 2 | 8.2 | 100% | $13.00, 2 servings, 22 oz. bottles | |
| 1492 IPA | American IPA | 1 | 8.2 | 100% | $8.99, 1 serving, 22 oz. bottles | |
| Black Magic IPA | American IPA | 1 | 9.0 | 100% | $8.99, 1 serving, 22 oz. bottles | |
| Bourbon Barrel Aged Big Black Pumpkin | American Porter | 1 | 9.0 | 100% | $6.00, 1 serving, 12 oz. taps | |
| Celebration IPA | American IPA | 1 | 8.0 | 100% | $7.99, 1 serving, 22 oz. bottles | |
| CHAOS!!! | Belgian IPA | 1 | 7.0 | 100% | $8.99, 1 serving, 22 oz. bottles | |
| Devout Oatmeal Stout | American Stout | 1 | 5.0 | 0% | $4.50, 1 serving, 16 oz. taps | |
| Hoppy, Hoppy, Joy, Joy | American Imperial IPA | 1 | 8.0 | 100% | $8.99, 1 serving, 24 oz. bottles | |
| Mick Jaggery English IPA | English IPA | 1 | 8.9 | 100% | $8.99, 1 serving, 22 oz. bottles | |
| Wooden Hell | English Barleywine | 1 | 10.0 | 100% | No cost data |
9.2 for 16 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.25 for 1 total serving
$1.29 for 2 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings
$12.89 for 4 total servings