5 Bartlett Bay Rd
South Burlington, VT 05403
(802) 658-2739

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| #9 | Fruit Beer | 2 | 7.5 | 100% | $1.38, 2 servings, 12 oz. bottles | |
| Circus Boy | Hefeweizen | 2 | 7.5 | 100% | $1.25, 2 servings, 12 oz. bottles | |
| hI.P.A | American IPA | 1 | 9.0 | 100% | $1.34, 1 serving, 12 oz. bottles | |
| Odd Notion (Spring '09) | Spice, Herb, or Vegetable Beer | 1 | 2.0 | 0% | $1.25, 1 serving, 12 oz. bottles | |
| Odd Notion (Spring '10) | American Wheat Ale | 0 | 0.0 | N/A | No cost data | |
| Wacko | Spice, Herb, or Vegetable Beer | 1 | 5.0 | 100% | $1.67, 1 serving, 12 oz. bottles |
9.2 for 16 beer ratings
9.2 for 3 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.25 for 1 total serving
$1.29 for 2 total servings
$21.99 for 3 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings