119 State Route 69
New Glarus, WI 53574
(608) 527-5850

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Cabin Fever | Maibock/Helles Bock | 2 | 7.1 | 100% | $1.50, 2 servings, 12 oz. bottles | |
| Fat Squirrel | English Brown Ale | 2 | 8.0 | 100% | $1.51, 2 servings, 12 oz. bottles | |
| Find out what things you need to consider when you are shopping for the best laptop hard drive for y | American Lite Lager | 0 | 0.0 | N/A | No cost data | |
| Find out what to look for when you are shopping for a hard drive | American Imperial Stout | 0 | 0.0 | N/A | No cost data | |
| Hop Hearty | American IPA | 1 | 9.0 | 100% | $1.33, 1 serving, 12 oz. bottles | |
| Moon Man | American Pale Ale | 3 | 8.6 | 100% | $1.56, 3 servings, 12 oz. bottles | |
| Raspberry Tart | Fruit Beer | 4 | 9.5 | 100% | $9.99, 4 servings, 750ml bottles | |
| Road Slush Stout | Oatmeal Stout | 2 | 8.2 | 100% | $1.25, 2 servings, 12 oz. bottles | |
| Spotted Cow | Cream Ale | 2 | 9.1 | 100% | $1.37, 2 servings, 12 oz. bottles | |
| Thumbprint Barley Wine | American Barleywine | 0 | 0.0 | N/A | No cost data | |
| Totally Naked | American Lite Lager | 2 | 8.2 | 100% | $1.66, 2 servings, 12 oz. bottles | |
| Two Women Lager | German Pilsner (Pils) | 3 | 8.4 | 100% | $1.61, 2 servings, 12 oz. bottles $8.00, 1 serving, 16 oz. bottles |
|
| Wisconsin Belgian Red | Fruit Beer | 1 | 9.5 | 100% | $7.79, 1 serving, 750ml bottles |
| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Back Forty Bock | Traditional Bock | 1 | 8.0 | 100% | $1.99, 1 serving, 12 oz. bottles | |
| Black Top | Cascadian Dark Ale | 4 | 9.1 | 100% | $1.54, 4 servings, 12 oz. bottles | |
| Black Wheat | American Wheat Ale | 1 | 8.0 | 100% | $1.34, 1 serving, 12 oz. bottles | |
| Crack'd Wheat | Hefeweizen | 1 | 7.0 | 100% | $1.33, 1 serving, 12 oz. bottles | |
| Dancing Man Wheat | Hefeweizen | 2 | 7.5 | 100% | $1.41, 2 servings, 12 oz. bottles | |
| Laughing Fox | Hefeweizen | 1 | 8.9 | 100% | $1.89, 1 serving, 12 oz. bottles | |
| New Glarus Coffee Stout | American Stout | 2 | 9.0 | 100% | $1.50, 2 servings, 12 oz. bottles | |
| Organic Revolution | American Pale Ale | 1 | 7.0 | 100% | $1.33, 1 serving, 12 oz. bottles | |
| R&D Bourbon Barrel Kriek | American Wild Ale | 1 | 8.4 | 100% | $8.00, 1 serving, 16 oz. bottles | |
| R&D Golden Pale Ale | Belgian Pale Ale | 2 | 7.0 | 100% | $8.00, 2 servings, 16 oz. bottles | |
| R&D Gueuze | Gueuze | 1 | 8.7 | 100% | $8.00, 1 serving, 16 oz. bottles | |
| Snowshoe Red Ale | American Amber Ale | 2 | 6.1 | 100% | $1.60, 2 servings, 12 oz. bottles | |
| Staghorn Octoberfest | Oktoberfest | 1 | 8.0 | 100% | $1.33, 1 serving, 12 oz. bottles | |
| Stone Soup | Belgian Pale Ale | 2 | 9.1 | 100% | $1.50, 2 servings, 12 oz. bottles | |
| Thumb Print Apple Ale | Spice, Herb, or Vegetable Beer | 2 | 8.9 | 100% | $2.31, 2 servings, 12 oz. bottles | |
| Thumb Print Chocolate Abbey | Belgian Dubbel | 0 | 0.0 | N/A | No cost data | |
| Thumb Print IIPA | American Imperial IPA | 2 | 8.7 | 100% | $2.00, 2 servings, 12 oz. bottles | |
| Uff-da | Traditional Bock | 1 | 8.0 | 100% | $1.33, 1 serving, 12 oz. bottles | |
| Unplugged Abt | Belgian Dubbel | 1 | 8.8 | 100% | $2.49, 1 serving, 12 oz. bottles | |
| Unplugged Berliner Weiss | Berliner Weisse | 1 | 8.0 | 100% | $2.49, 1 serving, 12 oz. bottles | |
| Unplugged Bohemian Lager | German Pilsner (Pils) | 1 | 6.0 | 0% | $2.49, 1 serving, 12 oz. bottles | |
| Unplugged Cherry Stout | American Stout | 3 | 9.5 | 100% | $2.56, 3 servings, 12 oz. bottles | |
| Unplugged Cran-bic Ale | Fruit Lambic | 1 | 8.0 | 100% | $2.49, 1 serving, 12 oz. bottles | |
| Unplugged Enigma | Fruit Beer | 1 | 8.7 | 100% | $2.49, 1 serving, 12 oz. bottles | |
| Unplugged Imperial Saison | Saison | 1 | 9.0 | 100% | $2.49, 1 serving, 12 oz. bottles | |
| Unplugged Old English Porter | English Porter | 1 | 8.0 | 100% | $2.49, 1 serving, 12 oz. bottles | |
| Unplugged Smoked Rye Ale | Rye Beer | 2 | 6.5 | 100% | $2.49, 1 serving, 12 oz. bottles | |
| Yokel | Keller Bier/Zwickel Bier | 1 | 8.0 | 100% | $1.33, 1 serving, 12 oz. bottles |
9.7 for 2 beer ratings
9.3 for 2 beer ratings
9.2 for 9 beer ratings
9.2 for 16 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 2 beer ratings
9.1 for 7 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.29 for 2 total servings
$1.40 for 2 total servings
$29.99 for 2 total servings
$18.74 for 4 total servings
$17.99 for 1 total serving
$15.91 for 27 total servings