
119 State Route 69
New Glarus, WI 53574
(608) 527-5850

| Beer | Style | # Reviews | Rate Avg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Crack'd Wheat | Hefeweizen | 1 | 7.0 | 100% | $1.33, 1 serving, 12 oz. bottles | |
| Dancing Man Wheat | Hefeweizen | 2 | 7.5 | 100% | $1.41, 2 servings, 12 oz. bottles | |
| Fat Squirrel | English Brown Ale | 1 | 8.0 | 100% | $1.33, 1 serving, 12 oz. bottles | |
| Moon Man | American Pale Ale | 2 | 8.5 | 100% | $1.50, 2 servings, 12 oz. bottles | |
| R&D Bourbon Barrel Kriek | American Wild Ale | 1 | 8.4 | 100% | $8.00, 1 serving, 16 oz. bottles | |
| R&D Golden Pale Ale | Belgian Pale Ale | 2 | 7.0 | 100% | $8.00, 2 servings, 16 oz. bottles | |
| R&D Gueuze | Gueuze | 1 | 8.7 | 100% | $8.00, 1 serving, 16 oz. bottles | |
| Raspberry Tart | Fruit Beer | 2 | 9.0 | 100% | $9.99, 1 serving, 22 oz. bottles $10.00, 1 serving, 24 oz. bottles |
|
| Road Slush Stout | Oatmeal Stout | 1 | 8.0 | 100% | $1.33, 1 serving, 12 oz. bottles | |
| Spotted Cow | Cream Ale | 1 | 9.0 | 100% | $1.34, 1 serving, 12 oz. bottles | |
| Staghorn Octoberfest | Oktoberfest | 1 | 8.0 | 100% | $1.33, 1 serving, 12 oz. bottles | |
| Stone Soup | Belgian Pale Ale | 1 | 9.0 | 100% | $1.33, 1 serving, 12 oz. bottles | |
| Totally Naked | American Lite Lager | 1 | 8.0 | 100% | $1.33, 1 serving, 12 oz. bottles | |
| Unplugged Abt | Belgian Dubbel | 1 | 8.8 | 100% | $2.49, 1 serving, 12 oz. bottles | |
| Unplugged Enigma | Fruit Beer | 1 | 8.7 | 100% | $2.49, 1 serving, 12 oz. bottles | |
| Retired Beers | ||||||
| Black Wheat | American Wheat Ale | 1 | 8.0 | 100% | $1.34, 1 serving, 12 oz. bottles | |
| Cabin Fever | Maibock/Helles Bock | 1 | 7.0 | 100% | $1.33, 1 serving, 12 oz. bottles | |
| Hop Hearty | American IPA | 1 | 9.0 | 100% | $1.33, 1 serving, 12 oz. bottles | |
| New Glarus Coffee Stout | American Stout | 1 | 9.0 | 100% | $1.33, 1 serving, 12 oz. bottles | |
| Organic Revolution | American Pale Ale | 1 | 7.0 | 100% | $1.33, 1 serving, 12 oz. bottles | |
| Snowshoe Red Ale | American Amber Ale | 1 | 6.0 | 100% | $1.50, 1 serving, 12 oz. bottles | |
| Uff-da | Traditional Bock | 1 | 8.0 | 100% | $1.33, 1 serving, 12 oz. bottles | |
| Unplugged Berliner Weiss | Berliner Weisse | 1 | 8.0 | 100% | $2.49, 1 serving, 12 oz. bottles | |
| Unplugged Bohemian Lager | German Pilsner (Pils) | 1 | 6.0 | 0% | $2.49, 1 serving, 12 oz. bottles | |
| Unplugged Cherry Stout | American Stout | 2 | 9.5 | 100% | $2.59, 2 servings, 12 oz. bottles | |
| Unplugged Cran-bic Ale | Fruit Lambic | 1 | 8.0 | 100% | $2.49, 1 serving, 12 oz. bottles | |
| Unplugged Imperial Saison | Saison | 1 | 9.0 | 100% | $2.49, 1 serving, 12 oz. bottles | |
| Unplugged Old English Porter | English Porter | 1 | 8.0 | 100% | $2.49, 1 serving, 12 oz. bottles | |
| Yokel | Keller Bier/Zwickel Bier | 1 | 8.0 | 100% | $1.33, 1 serving, 12 oz. bottles | |
9.5 for 2 beer ratings
9.4 for 2 beer ratings
9.2 for 7 beer ratings
9.2 for 1 beer rating
9.1 for 9 beer ratings
9.0 for 1 beer rating
8.8 for 1 beer rating
8.8 for 1 beer rating
$0.14 for 14 total servings
$0.38 for 4 total servings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.15 for 4 total servings
$21.99 for 1 total serving
$10.99 for 2 total servings
$10.32 for 3 total servings
$9.99 for 2 total servings