Two regular dudes who happen to be huge fans of American craft beer.

Bell's Brewery, Inc. Bell's Brewery, Inc. web site brewery hop to Bell's Brewery, Inc. map for Bell's Brewery, Inc. BellsBrewery

8389 Krum Avenue

Galesburg, MI 49053

(269) 382-2332

  • Beer Review Stats:
  • 24 different beers
  • drank 42 times
  • with a 8.0 average rating
  • and overall average cost of $2.40

Establishment Hops | Beer Reviews

Add a Beer

Still Brewing (24)
  Beer Style #Rev RAvg. H.A. Avg. Cost
25th Anniversary Ale American Strong Ale 2 8.4 100% $2.50, 2 servings, 12 oz. bottles
Bell's Lager Beer American Standard Lager 1 6.0 100% $1.67, 1 serving, 12 oz. bottles
Bell's Batch 10000 American Barleywine 2 8.0 100% $3.50, 2 servings, 12 oz. bottles
Bell's Batch 9000 American Strong Ale 3 9.3 100% $3.22, 2 servings, 12 oz. bottles
Bell's Octoberfest Oktoberfest 2 7.0 100% $1.77, 2 servings, 12 oz. bottles
Bell's Porter American Porter 1 8.0 100% $2.69, 1 serving, 12 oz. bottles
Best Brown Ale English Brown Ale 1 8.0 100% $1.50, 1 serving, 12 oz. bottles
Cherry Stout Fruit Beer 1 8.0 100% $2.50, 1 serving, 12 oz. bottles
Christmas Ale Scottish Lite Ale 1 7.0 100% $2.59, 1 serving, 12 oz. bottles
Consecrator Doppelbock Beer American Amber Ale 2 8.0 100% $2.63, 1 serving, 12 oz. bottles
Expidition Stout Russian Imperial Stout 2 5.8 50% $2.49, 1 serving, 12 oz. bottles
Hell Hath No Fury Ale Belgian Dark Strong Ale 2 7.6 100% $3.29, 2 servings, 12 oz. bottles
Hopslam Ale American Imperial IPA 3 9.8 100% $2.75, 3 servings, 12 oz. bottles
Java Stout American Imperial Stout 2 8.5 100% $2.34, 2 servings, 12 oz. bottles
Kalamazoo Hopsoulution Ale American Imperial IPA 3 8.0 66.67% $1.50, 3 servings, 12 oz. bottles
Kalamazoo Stout American Stout 2 7.5 50% $1.99, 1 serving, 12 oz. bottles
Oberon Ale American Wheat Ale 1 8.0 100% $1.67, 1 serving, 12 oz. bottles
Rye Stout American Stout 2 8.0 100% $2.01, 2 servings, 12 oz. bottles
Sparkling Ale Belgian Tripel 1 8.7 100% $1.99, 1 serving, 12 oz. bottles
Special Double Cream Stout American Stout 2 8.2 100% $2.16, 2 servings, 12 oz. bottles
The Oracle DIPA Ale American Imperial IPA 2 9.1 100% $2.93, 2 servings, 12 oz. bottles
Third Coast Old Ale Old Ale 2 8.5 100% $2.69, 2 servings, 12 oz. bottles
Two Hearted Ale American IPA 1 9.0 100% $1.50, 1 serving, 12 oz. bottles
Winter White Ale Christmas/Winter Specialty Spiced Beer 1 4.0 0% No cost data

Spread the Word

Highest Rated Breweries

Least Expensive Breweries

Most Expensive Breweries

More Brewery Information