9750 Indiana Parkway
(219) 922-3565

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Alpha King | American Pale Ale | 1 | 8.8 | 100% | $1.67, 1 serving, 12 oz. bottles | |
| Alpha Klaus | American Porter | 3 | 8.9 | 100% | $9.32, 3 servings, 22 oz. bottles | |
| Apocalypse Cow | American Imperial IPA | 2 | 8.8 | 100% | $10.99, 2 servings, 22 oz. bottles | |
| Arctic Panzer Wolf | American Imperial IPA | 2 | 9.0 | 100% | $7.00, 1 serving, 12 oz. taps $9.99, 1 serving, 22 oz. bottles |
|
| Behemoth Barley Wine | American Barleywine | 1 | 8.0 | 100% | $10.99, 1 serving, 22 oz. bottles | |
| Black Sun | Dry Stout | 2 | 8.0 | 100% | $9.99, 2 servings, 22 oz. bottles | |
| Blackheart | English IPA | 2 | 8.1 | 100% | $10.49, 2 servings, 22 oz. bottles | |
| Brian Boru | Irish Red Ale | 4 | 9.0 | 100% | $7.99, 1 serving, 24 oz. bottles $9.99, 3 servings, 22 oz. bottles |
|
| Broo Doo | American IPA | 2 | 9.2 | 100% | $9.49, 2 servings, 22 oz. bottles | |
| Dark Lord | Russian Imperial Stout | 2 | 8.8 | 100% | $15.00, 2 servings, 22 oz. bottles | |
| Dreadnaught | American Imperial IPA | 2 | 9.2 | 100% | $11.99, 2 servings, 22 oz. bottles | |
| Gorch Fock | Munich Helles | 1 | 8.0 | 100% | $7.99, 1 serving, 22 oz. bottles | |
| Gumball Head | American Wheat Ale | 2 | 8.6 | 100% | $1.83, 2 servings, 12 oz. bottles | |
| Jinx Proof | Dortmunder Export | 2 | 6.2 | 100% | $1.99, 1 serving, 12 oz. bottles $7.99, 1 serving, 22 oz. bottles |
|
| Lord Admiral Nelson | Extra Special/Strong Bitter (ESB) | 2 | 9.0 | 100% | $10.99, 2 servings, 22 oz. bottles | |
| Moloko | Milk/Sweet/Cream Sout | 1 | 8.0 | 100% | $10.99, 1 serving, 22 oz. bottles | |
| MunsterFest | Oktoberfest | 1 | 5.0 | 0% | $8.99, 1 serving, 22 oz. bottles | |
| Pride & Joy | American Pale Ale | 1 | 8.9 | 100% | $1.67, 1 serving, 12 oz. bottles | |
| Rabbid Rabbit | Saison | 1 | 8.0 | 100% | $9.99, 1 serving, 22 oz. bottles | |
| Robert the Bruce | Scottish Heavy Ale | 1 | 9.0 | 100% | $2.00, 1 serving, 12 oz. bottles | |
| The Creeper | Doppelbock | 2 | 6.9 | 100% | $10.99, 2 servings, 22 oz. bottles | |
| Vanilla Bean Aged Dark Lord | Russian Imperial Stout | 1 | 9.7 | 100% | No cost data | |
| Zombie Dust | American Pale Ale | 2 | 9.5 | 100% | $1.89, 1 serving, 12 oz. bottles $5.00, 1 serving, 16 oz. taps |
9.2 for 16 beer ratings
9.2 for 3 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.25 for 1 total serving
$1.29 for 2 total servings
$21.99 for 3 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings