Two regular dudes who happen to be huge fans of American craft beer.

Flying Dog Brewery Flying Dog Brewery web site map for Flying Dog Brewery flyingdog

4607 Wedgewood Blvd

Frederick, MD 21703

(301) 694-7899

  • Beer Review Stats:
  • 7 different beers
  • drank 7 times
  • with a 7.3 average rating
  • and overall average cost of $1.82

Establishment Hops | Beer Reviews

Add a Beer

Still Brewing (7)
  Beer Style #Rev RAvg. H.A. Avg. Cost
Dogtoberfest Oktoberfest 1 7.0 100% $1.50, 1 serving, 12 oz. bottles
Gonzo Imperial Porter American Porter 1 8.8 100% $2.00, 1 serving, 12 oz. bottles
In-Heat Wheat Hefeweizen 1 8.0 100% $1.33, 1 serving, 12 oz. bottles
K-9 Cruiser Christmas/Winter Specialty Spiced Beer 1 7.3 100% $1.89, 1 serving, 12 oz. bottles
Kerberos Tripel Belgian Tripel 1 8.0 100% $2.00, 1 serving, 12 oz. bottles
Raging Bitch Belgian IPA 1 8.3 100% $1.99, 1 serving, 12 oz. bottles
Tire Bite Golden Ale Kölsch 1 4.0 0% $2.00, 1 serving, 12 oz. bottles

Spread the Word

Highest Rated Breweries

Least Expensive Breweries

Most Expensive Breweries

More Brewery Information