4811 Dusharme Drive
Brooklyn Center, MN 55429
(763) 535-3330

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Bender | American Brown Ale | 1 | 8.0 | 100% | $2.50, 1 serving, 16 oz. cans | |
| Bitter Brewer | English Bitter | 1 | 8.4 | 100% | No cost data | |
| Coffee Bender | American Brown Ale | 2 | 9.1 | 100% | $3.00, 2 servings, 16 oz. taps | |
| CynicAle | Saison | 1 | 8.5 | 100% | $2.50, 1 serving, 16 oz. cans | |
| Darkness | Russian Imperial Stout | 1 | 9.7 | 100% | $15.00, 1 serving, 24 oz. bottles | |
| Furious | American IPA | 2 | 9.7 | 100% | $2.50, 1 serving, 16 oz. bottles | |
| Hell | Keller Bier/Zwickel Bier | 1 | 8.8 | 100% | No cost data | |
| Moe's Bender | American Brown Ale | 1 | 7.4 | 100% | No cost data | |
| Surly Wet | American IPA | 2 | 9.0 | 100% | $3.75, 1 serving, 16 oz. bottles $7.00, 1 serving, 12 oz. taps |
9.2 for 16 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.25 for 1 total serving
$1.29 for 2 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings
$12.89 for 4 total servings