66 E. 8th Street
(616) 355-6422

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Black Mad Hatter | Cascadian Dark Ale | 3 | 8.1 | 100% | $4.99, 3 servings, 22 oz. bottles | |
| Cabin Fever | American Brown Ale | 2 | 5.5 | 0% | $1.50, 1 serving, 12 oz. bottles | |
| Dragon's Milk Ale Aged In Oak Barrels | American Strong Ale | 1 | 9.0 | 100% | $7.99, 1 serving, 22 oz. bottles | |
| El Mole Ocho | Spice, Herb, or Vegetable Beer | 0 | 0.0 | N/A | No cost data | |
| Farmhouse Hatter | Belgian IPA | 1 | 8.7 | 100% | $4.99, 1 serving, 22 oz. bottles | |
| Golden Cap | Saison | 1 | 5.0 | 100% | $1.50, 1 serving, 12 oz. bottles | |
| Ichabod Ale | Spice, Herb, or Vegetable Beer | 2 | 6.9 | 100% | $1.75, 2 servings, 12 oz. bottles | |
| Imperial Hatter India Pale Ale | American Imperial IPA | 2 | 7.0 | 100% | $9.50, 2 servings, 22 oz. bottles | |
| Night Tripper | American Imperial Stout | 3 | 7.7 | 100% | $9.99, 3 servings, 22 oz. bottles | |
| Oak Aged Mad Hatter India Pale Ale | American IPA | 1 | 7.9 | 100% | $4.99, 1 serving, 22 oz. bottles | |
| The Poet | Oatmeal Stout | 1 | 9.0 | 100% | $1.55, 1 serving, 12 oz. bottles |
9.2 for 16 beer ratings
9.2 for 3 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.25 for 1 total serving
$1.29 for 2 total servings
$21.99 for 3 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings