
3115 Broad Street
(734) 426-4962

| Beer | Style | # Reviews | Rate Avg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Bam Biére | Saison | 1 | 7.0 | 100% | $6.99, 1 serving, 24 oz. bottles | |
| Baudelaire IO | Saison | 2 | 9.0 | 100% | $10.99, 2 servings, 750mls | |
| Bière De Mars | Bière de Garde | 2 | 8.7 | 100% | $12.95, 2 servings, 750mls | |
| E.S. Bam | Saison | 0 | 0.0 | N/A | N/A | |
| Fuego del Otono | Bière de Garde | 1 | 9.0 | 100% | $10.99, 1 serving, 750mls | |
| La Parcela | Spice, Herb, or Vegetable Beer | 2 | 7.0 | 100% | $10.99, 1 serving, 24 oz. bottles $10.99, 1 serving, 750mls |
|
| La Roja | American Wild Ale | 1 | 7.0 | 100% | $10.89, 1 serving, 24 oz. bottles | |
| Luciérnaga | Belgian Pale Ale | 1 | 7.0 | 100% | $12.99, 1 serving, 24 oz. bottles | |
| Maracaibo Especial | Belgian Dark Strong Ale | 1 | 8.0 | 100% | $10.99, 1 serving, 24 oz. bottles | |
| Noel de Calabaza | Belgian Dark Strong Ale | 1 | 8.0 | 100% | $9.99, 1 serving, 24 oz. bottles | |
| North Peak Siren Amber Ale | American Amber Ale | 2 | 7.0 | 100% | $1.67, 2 servings, 12 oz. bottles | |
| Oro de Calabaza | Bière de Garde | 1 | 6.0 | 100% | $9.99, 1 serving, 24 oz. bottles |
9.5 for 2 beer ratings
9.4 for 2 beer ratings
9.2 for 7 beer ratings
9.2 for 1 beer rating
9.1 for 9 beer ratings
9.0 for 1 beer rating
8.8 for 1 beer rating
8.8 for 1 beer rating
$0.14 for 14 total servings
$0.38 for 4 total servings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.15 for 4 total servings
$21.99 for 1 total serving
$10.99 for 2 total servings
$10.32 for 3 total servings
$9.99 for 2 total servings