3115 Broad Street
(734) 426-4962

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Bam Biére | Saison | 1 | 7.0 | 100% | $6.99, 1 serving, 24 oz. bottles | |
| Baudelaire IO | Saison | 2 | 9.0 | 100% | $10.99, 2 servings, 750ml bottles | |
| Bière De Mars | Bière de Garde | 3 | 9.0 | 100% | $13.96, 3 servings, 750ml bottles | |
| E.S. Bam | Saison | 0 | 0.0 | N/A | No cost data | |
| Fuego del Otono | Bière de Garde | 1 | 9.0 | 100% | $10.99, 1 serving, 750ml bottles | |
| La Parcela | Spice, Herb, or Vegetable Beer | 2 | 7.0 | 100% | $10.99, 1 serving, 750ml bottles $10.99, 1 serving, 24 oz. bottles |
|
| La Roja | American Wild Ale | 2 | 8.6 | 100% | $12.44, 2 servings, 750ml bottles | |
| Luciérnaga | Belgian Pale Ale | 1 | 7.0 | 100% | $12.99, 1 serving, 24 oz. bottles | |
| Maracaibo Especial | Belgian Dark Strong Ale | 1 | 8.0 | 100% | $10.99, 1 serving, 24 oz. bottles | |
| Noel de Calabaza | Belgian Dark Strong Ale | 1 | 8.0 | 100% | $9.99, 1 serving, 24 oz. bottles | |
| North Peak Siren Amber Ale | American Amber Ale | 2 | 7.0 | 100% | $1.67, 2 servings, 12 oz. bottles | |
| Oro de Calabaza | Bière de Garde | 1 | 6.0 | 100% | $9.99, 1 serving, 24 oz. bottles |
9.2 for 16 beer ratings
9.2 for 3 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.25 for 1 total serving
$1.29 for 2 total servings
$21.99 for 3 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings