1280 North McDowell Boulevard
(707) 769-4495

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| 2009 Correction Ale | American IPA | 2 | 8.0 | 100% | $5.99, 2 servings, 22 oz. bottles | |
| Brown Shugga' | American Strong Ale | 1 | 8.9 | 100% | $4.00, 1 serving, 12 oz. bottles | |
| Cappuccino Stout | American Imperial Stout | 0 | 0.0 | N/A | No cost data | |
| Censored | American Amber Ale | 1 | 8.0 | 100% | $1.79, 1 serving, 12 oz. bottles | |
| Hop Stoopid | American Imperial IPA | 2 | 9.1 | 100% | $4.99, 2 servings, 22 oz. bottles | |
| Imperial Red Ale | American Strong Ale | 1 | 9.0 | 100% | $1.20, 1 serving, 12 oz. bottles | |
| IPA Maximus | American Imperial IPA | 1 | 8.1 | 100% | $1.99, 1 serving, 12 oz. bottles | |
| Little Sumpin' Extra! | American Imperial IPA | 1 | 9.0 | 100% | $4.99, 1 serving, 22 oz. bottles | |
| Little Sumpin' Wild | Belgian Golden Strong Ale | 1 | 8.0 | 100% | $1.99, 1 serving, 12 oz. bottles | |
| Lucky 13 Ale | American Amber Ale | 1 | 7.0 | 100% | $3.49, 1 serving, 22 oz. bottles | |
| Olde Gnarlywine | American Barleywine | 3 | 7.7 | 100% | $7.99, 3 servings, 22 oz. bottles | |
| Ruben & the Jets | American Imperial Stout | 1 | 9.0 | 100% | $5.99, 1 serving, 22 oz. bottles | |
| We're Only In It For The Money | Belgian Tripel | 2 | 7.5 | 100% | $6.99, 2 servings, 22 oz. bottles |
9.2 for 16 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.25 for 1 total serving
$1.29 for 2 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings
$12.89 for 4 total servings