
1025 Owen Street
Lake Mills, WI 53551
(920) 648-8699

| Beer | Style | # Reviews | Rate Avg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Benji's Smoked Chipolte Imperial Porter | Spice, Herb, or Vegetable Beer | 1 | 9.4 | 100% | $2.49, 1 serving, 12 oz. bottles | |
| Chief Blackhawk Porter | American Porter | 1 | 9.0 | 100% | $1.50, 1 serving, 12 oz. bottles | |
| Gemuetlichkeit Oktoberfest | Oktoberfest | 1 | 5.0 | 0% | $1.75, 1 serving, 12 oz. bottles | |
| La Femme Amère | Belgian IPA | 1 | 7.6 | 100% | $2.50, 1 serving, 12 oz. bottles | |
| Rocky's Revenge | American Brown Ale | 1 | 8.0 | 100% | $1.50, 1 serving, 12 oz. bottles | |
| Sheep Shagger Scotch Ale | Scottish Heavy Ale | 1 | 8.0 | 100% | $1.69, 1 serving, 12 oz. bottles | |
| Three Beaches Honey Blonde | Blonde Ale | 1 | 6.9 | 100% | $1.99, 1 serving, 12 oz. bottles | |
| Retired Beers | ||||||
| Bitter Woman In The Rye | American IPA | 1 | 8.0 | 100% | $2.25, 1 serving, 12 oz. bottles | |
| Hop Whore | American Imperial IPA | 1 | 9.0 | 100% | $2.00, 1 serving, 12 oz. bottles | |
| Scurvy | American IPA | 1 | 8.0 | 100% | $1.75, 1 serving, 12 oz. bottles | |
| Tyranena Dirty Old Man | American Porter | 3 | 9.1 | 100% | $0.83, 3 servings, 12 oz. bottles | |
9.5 for 2 beer ratings
9.4 for 2 beer ratings
9.2 for 7 beer ratings
9.2 for 1 beer rating
9.1 for 9 beer ratings
9.0 for 1 beer rating
8.8 for 1 beer rating
8.8 for 1 beer rating
$0.14 for 14 total servings
$0.38 for 4 total servings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.15 for 4 total servings
$21.99 for 1 total serving
$10.99 for 2 total servings
$10.32 for 3 total servings
$9.99 for 2 total servings