
1812 Post Road
(715) 254-2163

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Black Scotch Ale | Scottish Heavy Ale | 1 | 7.0 | 100% | $2.29, 1 serving, 12 oz. bottles | |
| Dank | American Amber Ale | 2 | 8.3 | 100% | $3.09, 2 servings, 12 oz. bottles | |
| Hopdinger | American Pale Ale | 1 | 8.0 | 100% | $1.50, 1 serving, 12 oz. bottles | |
| NIght Train | American Porter | 1 | 9.3 | 100% | $1.40, 1 serving, 12 oz. bottles | |
| Picnic Ants | Saison | 2 | 6.0 | 100% | $3.99, 2 servings, 22 oz. bottles | |
| The Dominator Dopplebock | Doppelbock | 2 | 8.8 | 100% | $3.19, 2 servings, 12 oz. bottles |
9.2 for 16 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.25 for 1 total serving
$1.29 for 2 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings
$12.89 for 4 total servings