1265 Boston Avenue
(303) 772-0258

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Juju Ginger | Spice, Herb, or Vegetable Beer | 1 | 6.0 | 100% | $2.00, 1 serving, 12 oz. bottles | |
| Milk Stout | Milk/Sweet/Cream Sout | 2 | 7.4 | 100% | $1.99, 1 serving, 12 oz. bottles | |
| Nitro Milk Stout | Milk/Sweet/Cream Sout | 1 | 8.9 | 100% | $1.99, 1 serving, 12 oz. bottles | |
| Sawtooth Ale | Extra Special/Strong Bitter (ESB) | 1 | 7.0 | 100% | $1.67, 1 serving, 12 oz. bottles | |
| Stranger | American Pale Ale | 1 | 8.0 | 100% | $1.99, 1 serving, 12 oz. bottles | |
| Warrior IPA | American IPA | 1 | 7.0 | 100% | $6.99, 1 serving, 22 oz. bottles |
9.2 for 16 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
9.0 for 9 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.25 for 1 total serving
$1.29 for 2 total servings
$18.74 for 4 total servings
$17.99 for 1 total serving
$14.45 for 15 total servings
$13.99 for 22 total servings