
7556 Pine Road
(608) 753-2675

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Belgian Prairie Moon Farmhouse Ale | Witbeir | 1 | 8.0 | 100% | $1.60, 1 serving, 12 oz. bottles | |
| Louie's Reserve Scotch Ale | Scottish Heavy Ale | 1 | 8.0 | 100% | $1.50, 1 serving, 12 oz. bottles | |
| Milk Stout | Milk/Sweet/Cream Sout | 1 | 9.0 | 100% | $1.85, 1 serving, 12 oz. bottles | |
| Mr. Mephisto Imperial Stout | Russian Imperial Stout | 1 | 7.2 | 100% | $2.59, 1 serving, 12 oz. bottles | |
| Tommy's Porter | American Porter | 1 | 8.8 | 100% | $1.40, 1 serving, 12 oz. bottles | |
| Warped Speed Scotch Ale | Scottish Heavy Ale | 1 | 9.0 | 100% | $1.60, 1 serving, 12 oz. bottles |
9.2 for 16 beer ratings
9.2 for 3 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.25 for 1 total serving
$1.29 for 2 total servings
$21.99 for 3 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings