
351 Allen Street
(715) 824-2739

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Bourbon Barrel Barleywine | American Barleywine | 1 | 9.5 | 100% | $4.99, 1 serving, 12 oz. bottles | |
| Bourbon Barrel Cherry Stout | American Imperial Stout | 1 | 8.4 | 100% | $5.99, 1 serving, 12 oz. bottles | |
| Bourbon Barrel Stout | American Imperial Stout | 1 | 9.4 | 100% | $3.99, 1 serving, 12 oz. bottles | |
| Brewhouse Coffee Stout | American Stout | 1 | 9.0 | 100% | $2.49, 1 serving, 12 oz. bottles | |
| Central Waters Octoberfest | Oktoberfest | 1 | 6.0 | 100% | $1.50, 1 serving, 12 oz. bottles | |
| Glacial Trail IPA | American IPA | 1 | 8.0 | 100% | $1.55, 1 serving, 12 oz. bottles | |
| Hop Harvest | American Pale Ale | 1 | 7.0 | 100% | $7.99, 1 serving, 22 oz. bottles | |
| Illumination Double IPA | American Imperial IPA | 1 | 9.3 | 100% | $2.49, 1 serving, 12 oz. bottles | |
| Kosmyk Charlie's Y2K Catastrophe Ale | American Barleywine | 1 | 8.7 | 100% | $4.99, 1 serving, 12 oz. bottles | |
| Mudpuppy Porter | American Porter | 2 | 8.9 | 100% | $1.62, 2 servings, 12 oz. bottles | |
| Ouisconsing Red Ale | American Amber Ale | 1 | 7.0 | 100% | $2.49, 1 serving, 12 oz. bottles | |
| Peruvian Morning | American Imperial Stout | 1 | 8.6 | 100% | $2.79, 1 serving, 12 oz. bottles | |
| Satin Soltice Imperial Stout | American Imperial Stout | 1 | 8.0 | 100% | $1.86, 1 serving, 12 oz. bottles | |
| Shine On | American Amber Ale | 1 | 8.2 | 100% | $1.89, 1 serving, 12 oz. bottles |
9.2 for 16 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.25 for 1 total serving
$1.29 for 2 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings
$12.89 for 4 total servings