905 Line Street
(610) 559-5561

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Blithering Idiot | English Barleywine | 1 | 7.8 | 100% | No cost data | |
| Double Simcoe IPA | American Imperial IPA | 2 | 8.0 | 100% | $2.75, 1 serving, 12 oz. bottles | |
| Heresy | Russian Imperial Stout | 1 | 9.0 | 100% | No cost data | |
| Hops Infusion | American IPA | 1 | 5.0 | 0% | $1.50, 1 serving, 12 oz. bottles | |
| Insanity | English Barleywine | 1 | 9.0 | 100% | $2.00, 1 serving, 12 oz. bottles | |
| Merry Monks' | Belgian Tripel | 1 | 7.9 | 100% | No cost data | |
| Old Heathen | Russian Imperial Stout | 1 | 8.7 | 100% | No cost data | |
| Quad | Quad | 1 | 5.0 | 0% | $2.00, 1 serving, 12 oz. bottles | |
| Riserva | American Wild Ale | 2 | 7.6 | 100% | No cost data | |
| Unfiltered Double Simcoe IPA | American Imperial IPA | 2 | 8.5 | 100% | $7.50, 2 servings, 750ml bottles | |
| Verboten | Belgian Pale Ale | 1 | 7.2 | 0% | $2.29, 1 serving, 12 oz. bottles |
| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Hotel | American Porter | 1 | 8.4 | 100% | No cost data | |
| India | American IPA | 1 | 7.9 | 100% | No cost data |
9.2 for 16 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.25 for 1 total serving
$1.29 for 2 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings
$12.89 for 4 total servings