
6 Cannery Village Center
(302) 684-1000

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| 60 Minute IPA | American IPA | 1 | 7.0 | 100% | $1.70, 1 serving, 12 oz. bottles | |
| 90 Minute IPA | American Imperial IPA | 1 | 9.0 | 100% | $2.50, 1 serving, 12 oz. bottles | |
| Chicory Stout | American Stout | 0 | 0.0 | N/A | No cost data | |
| Festina Pêche | Berliner Weisse | 2 | 7.3 | 100% | $2.62, 2 servings, 12 oz. bottles | |
| Indian Brown Ale | American Brown Ale | 1 | 9.3 | 100% | $1.99, 1 serving, 12 oz. bottles | |
| Midas Touch | Spice, Herb, or Vegetable Beer | 1 | 8.0 | 100% | $2.99, 1 serving, 12 oz. bottles | |
| Miles Davis' Bitches Brew | Russian Imperial Stout | 0 | 0.0 | N/A | No cost data | |
| Namaste | Witbeir | 4 | 8.7 | 100% | $8.99, 4 servings, 750ml bottles | |
| Palo Santo Marron | American Brown Ale | 2 | 7.3 | 100% | No cost data | |
| Poppaskull | Belgian Golden Strong Ale | 2 | 7.1 | 100% | $13.99, 1 serving, 750ml bottles $13.99, 1 serving, 22 oz. bottles |
|
| Punkin Ale | Spice, Herb, or Vegetable Beer | 1 | 8.0 | 100% | $2.50, 1 serving, 12 oz. bottles | |
| Sah'tea | Sahti | 1 | 7.0 | 100% | $17.99, 1 serving, 24 oz. bottles | |
| Squall IPA | American Imperial IPA | 1 | 7.4 | 100% | $8.99, 1 serving, 750ml bottles | |
| World Wide Stout | American Imperial Stout | 2 | 9.3 | 100% | No cost data |
9.2 for 16 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.25 for 1 total serving
$1.29 for 2 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings
$12.89 for 4 total servings