
800 Paxton Street
Harrisburg, PA 17104
(717) 232-1297

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| DreamWeaver Wheat Ale | American Wheat Ale | 1 | 8.6 | 100% | No cost data | |
| HopBack Amber Ale | American Amber Ale | 1 | 9.0 | 100% | $1.50, 1 serving, 12 oz. bottles | |
| Java Head Stout | Oatmeal Stout | 1 | 7.0 | 100% | $7.99, 1 serving, 22 oz. bottles | |
| Mad Elf Ale | Belgian Dark Strong Ale | 1 | 7.0 | 100% | $9.99, 1 serving, 22 oz. bottles | |
| Nugget Nectar | American Amber Ale | 2 | 9.1 | 100% | No cost data | |
| Scratch Beer 11 - 2008 | Extra Special/Strong Bitter (ESB) | 2 | 5.0 | 100% | No cost data | |
| Scratch Beer 27 - 2010 | Milk/Sweet/Cream Sout | 2 | 8.3 | 100% | No cost data | |
| Scratch Beer 7 - 2008 | Weizenbock | 2 | 7.0 | 100% | No cost data | |
| Scratch Beer 8 - 2008 | Belgian Tripel | 2 | 7.0 | 100% | No cost data | |
| Tröegs Pale Ale | American Pale Ale | 1 | 7.0 | 100% | No cost data | |
| Troegenator Double Bock | Doppelbock | 1 | 8.0 | 100% | $1.50, 1 serving, 12 oz. bottles |
9.2 for 16 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 1 total serving
$1.25 for 2 total servings
$1.29 for 2 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings
$12.89 for 4 total servings