
500 Linden
Fort Collins, CO 80524
(970) 221-0524

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Blue Paddle | German Pilsner (Pils) | 1 | 7.0 | 100% | $1.50, 1 serving, 12 oz. bottles | |
| Hoptober | Spice, Herb, or Vegetable Beer | 2 | 8.0 | 100% | $1.70, 2 servings, 12 oz. bottles | |
| La Folie Lips of Faith | Flanders Red Ale | 2 | 5.5 | 50% | $15.99, 2 servings, 22 oz. bottles | |
| Mothership Wit | Witbeir | 1 | 8.0 | 100% | $7.99, 1 serving, 22 oz. bottles | |
| Ranger IPA | American IPA | 1 | 8.8 | 100% | $1.33, 1 serving, 12 oz. bottles | |
| Snow Day | Christmas/Winter Specialty Spiced Beer | 1 | 8.0 | 100% | $1.69, 1 serving, 12 oz. bottles |
9.2 for 16 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 1 total serving
$1.25 for 2 total servings
$1.29 for 2 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings
$12.89 for 4 total servings