
420 Acorn Lane
Downingtown, PA 19335
(610) 873-0881

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| Headwaters Pale Ale | American Pale Ale | 1 | 8.9 | 100% | $1.49, 1 serving, 12 oz. bottles | |
| HopDevil Ale | American IPA | 1 | 8.0 | 100% | $1.69, 1 serving, 12 oz. bottles | |
| Moonglow Weizenbock | Weizenbock | 1 | 9.0 | 100% | $1.50, 1 serving, 12 oz. bottles | |
| Storm King | Russian Imperial Stout | 0 | 0.0 | N/A | No cost data | |
| Storm King Stout | Russian Imperial Stout | 2 | 8.5 | 100% | $1.95, 2 servings, 12 oz. bottles | |
| Summer Love | American Pale Ale | 1 | 8.0 | 100% | $1.99, 1 serving, 12 oz. bottles | |
| Victory Prima Pils | German Pilsner (Pils) | 1 | 7.6 | 100% | No cost data | |
| Yakima Twilight | American Imperial IPA | 1 | 6.0 | 100% | $1.75, 1 serving, 12 oz. bottles |
9.7 for 2 beer ratings
9.3 for 2 beer ratings
9.2 for 9 beer ratings
9.2 for 16 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 2 beer ratings
9.1 for 7 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.29 for 2 total servings
$1.40 for 2 total servings
$29.99 for 2 total servings
$18.74 for 4 total servings
$17.99 for 1 total serving
$15.91 for 27 total servings