715 Dunn Way
(714) 996-6258

| Beer | Style | #Rev | RAvg. | H.A. | Avg. Cost | |
|---|---|---|---|---|---|---|
| 2 Turtle Doves | Belgian Dark Strong Ale | 1 | 9.0 | 100% | $10.99, 1 serving, 24 oz. bottles | |
| 3 French Hens | Belgian Dark Strong Ale | 1 | 7.9 | 100% | $12.99, 1 serving, 750ml bottles | |
| Acer Quercus | Rye Beer | 1 | 8.9 | 100% | $10.99, 1 serving, 750ml bottles | |
| Batch 300 | Belgian Tripel | 3 | 8.1 | 100% | $12.99, 3 servings, 750ml bottles | |
| Black Tuesday | American Imperial Stout | 3 | 9.8 | 100% | $30.00, 3 servings, 750ml bottles | |
| Hottenroth Berliner Wesse | Berliner Weisse | 2 | 7.0 | 100% | $7.99, 2 servings, 24 oz. bottles | |
| Loakal Red | American Amber Ale | 1 | 7.1 | 100% | $9.99, 1 serving, 750ml bottles | |
| Oude Tart | Flanders Red Ale | 1 | 8.9 | 100% | No cost data | |
| Provisions Series - Bierbauch | Maibock/Helles Bock | 1 | 8.8 | 100% | $10.99, 1 serving, 750ml bottles | |
| Provisions Series - Run B.M.C. | American Imperial Pilsner | 3 | 8.6 | 100% | $10.99, 3 servings, 750ml bottles | |
| Provisions Series - Tart of Darkness | American Wild Ale | 3 | 9.4 | 100% | $12.99, 2 servings, 750ml bottles | |
| Saison Rue | Saison | 1 | 9.3 | 100% | $11.99, 1 serving, 750ml bottles | |
| Trade Winds | Belgian Tripel | 1 | 6.0 | 100% | $7.99, 1 serving, 24 oz. bottles |
9.2 for 16 beer ratings
9.2 for 6 beer ratings
9.2 for 4 beer ratings
9.2 for 4 beer ratings
9.1 for 7 beer ratings
9.1 for 7 beer ratings
9.1 for 5 beer ratings
9.1 for 3 beer ratings
Jacob Leinenkugel Brewing Company
$1.05 for 6 total servings
$1.25 for 2 total servings
$1.25 for 1 total serving
$1.29 for 2 total servings
$17.99 for 1 total serving
$14.24 for 14 total servings
$13.99 for 22 total servings
$12.89 for 4 total servings