Bergamot™ was nicknamed "O.A.F." by the brewers who worked this hop during trials. Huge amounts of orange. It was bread and developed by Great Lakes Hops.
| Profile | Aromas of tropical, juniper, papaya, dank, lime, pepper, lemon zest, spice, green melon, floral, orange rind, perfume, orange, juice, lime aid, cherry, creamsicle, jolly rancher - don't forget the kitchen sink. |
| Purpose | Aroma |
| Alpha Acid | 6.0 - 9.6% |
| Country | United States |
| Alias | GLH-7588 |
| Alpha Acid | 6.0 - 9.6% |
| Beta Acid | 3.0 - 4.3% |
| Cohumulone | 33.7% |
| Total Oil | 0.9 ml/100g |
| Myrcene | 17.8% |
| Humulene | 24.7% |
| Caryophyllene | 11.9% |
| Farnesene | < 1.0% |
| Geraniol | 0.02% |
| Maturity | Mid to late season |
| Cones | Density: medium with some high. Form: ovate and bullet with square sidewalls. |
| Leaf Color | Green |
| Side Arm Length | 12" - 24" |
#Stone-Fruit (Orchard Vibe)
Saturday is for smooth sipping. From fuzzy peach to ripe apricot, these hops add a soft, rounded sweetness to the aroma of Pale Ales and Sours. Explore #Stone-Fruit Hops!