Emerald Spire™ was bred by Great Lakes Hops and has a fruit forward profile.
| Profile | Peach, juicy fruit, white grape, watermelon, skunk, bubble gum, melon rind |
| Purpose | Aroma |
| Alpha Acid | 8.6 - 13.0% |
| Country | United States |
| Alpha Acid | 8.6 - 13.0% |
| Beta Acid | 3.5 - 4.5% |
| Cohumulone | 37.3% |
| Total Oil | 1.2 ml/100g |
| Myrcene | 25.2% |
| Humulene | 10.9% |
| Caryophyllene | 7.8% |
| Farnesene | 3.9% |
| Geraniol | 0.3% |
| Maturity | Mid to late season |
| Growth Rate | High |
| Cones | Density: above average. Shape: ovoid, tight beehive structure with flare |
| Ease of Harvest | Excellent |
| Side Arm Length | 12" - 30" |
#Noble (Classics)
Back to the roots. European "Noble" hops are the elegant, low-bitterness varieties that defined Pilsners and Lagers for centuries. Explore the spicy, floral heritage of the Old World. Explore #Noble Hops!