Harlequin™ was bred at Charles Faram in the United Kingdom, it has pedigree from Godiva™. Released commercially in 2019, Harlequin is similar to Mosaic®.
If you can't find Harlequin, the best alternative is Mosaic®.
| Profile | Passionfruit, Peach, Pineapple, Marmalade |
| Purpose | Dual: Aroma and Bittering |
| Alpha Acid | 9.5 - 12.0% |
| Substitutes | Mosaic® |
| Country | United Kingdom |
| Alpha Acid | 9.5 - 12.0% |
| Beta Acid | 7.0 - 9.0% |
| Cohumulone | 1.0 - 1.6 ml/100g |
| Total Oil | 27.0 - 31.0% |
| Myrcene | 60.0% |
| Humulene | 5.0% |
| Farnesene | 10.0% |
#Pine (West Coast Classic)
Kick off the weekend with a classic. Think forest floors and fresh resin. These hops provide that iconic, "crispy" evergreen aroma that defined the original American IPA. Explore #Pine Hops!