Sultana™ has parentage from Nugget (50%), Columbus (25%), USDA 19058m (25%), by [faarm]Hopsteiner[/farm], initially bred in 2006. It has a huge aroma profile with high total essential oil content.
After ten years of evaluation, Sultana™ was released and originally named Denali. Sultana™ is referred to be some as "Nuggetzilla".
If you can't find Sultana, the best alternative is Nugget.
| Country | United States |
| Aliases | Experimental 06277, Denali |
| Alpha Acid | 13.0 - 16.0% |
| Beta Acid | 3.5 - 5.0% |
| Cohumulone | 22.0 - 26.0% |
| Total Oil | 3.0 - 4.5 ml/100g |
| Myrcene | 55% |
| Humulene | 16% |
| Caryophyllene | 6% |
| Farnesene | < 1.0% |
| Linalool | 0.2% |
| B-Pinene | 0.7% |
| Geraniol | 0.5% |
| Yield | 2500 - 2765 lbs/acre |
| Maturity | Late |
| Resistant | Powdery and downy mildew |
| Growth Rate | Vigorous |
| Cones | Very large and dense |
| Ease of Harvest | Easy |
#Citrus (Crowd Pleaser)
Start the week fresh. From bright grapefruit to zesty lime, citrus is the backbone of the modern craft beer revolution. Discover the hops that give your favorite IPAs that signature "zing." Explore #Citrus Hops!