- Home
- Hop Catalog
- Peacharine
Peacharine™ Hops
AromaAlpha 12.0 - 14.0%New Zealand
Flavor & aroma
Peacharine™ is a sensory marvel from the Southern Hemisphere, representing the next evolution of New Zealand’s legendary "fruit-bowl" hop reputation. Developed by Freestyle Hops, this proprietary variety was bred with a singular focus: to capture the pure essence of sun-ripened stone fruit within a hop cone. Unlike many Pacific Northwest varieties that pair fruitiness with heavy resin or dankness, Peacharine™ is remarkably "clean," emphasizing bright, translucent fruit notes above all else. It has quickly become a highly sought-after cultivar for brewers looking to achieve a "juicy" mouthfeel and a saturated aroma without the grassy or onion-like distractions that can sometimes accompany high-oil hops.
The profile of Peacharine™ is a masterclass in stone fruit intensity, dominated by a massive, candy-like aroma of ripe yellow peach and sweet nectarine. This primary character is supported by a sophisticated secondary layer of white grapes, citrus blossoms, and a hint of honeydew melon. On the palate, it imparts a lush, silky sensation—often described as "peach nectar"—backed by a very soft, rounded bitterness and a refreshing zest. It is the definitive choice for brewers looking to create a "liquid fruit" experience, providing a vibrant, sunny aromatic pop that feels both sophisticated and incredibly approachable.
If you can't find Peacharine, the best alternatives are Luminosa®, Nectaron®, Nelson Sauvin™, or Riwaka™.
At A Glance
| Profile | Yellow Peach, Nectarine, White Grape, Honeydew Melon, Citrus |
|---|---|
| Purpose | Aroma |
| Alpha Acid | 12.0 - 14.0% |
| Substitutes | Luminosa®, Nectaron®, Nelson Sauvin™, Riwaka™ |
| Pairs with | Nectaron® (for a double-dose of stone fruit), Riwaka™ (to introduce a punchy/grapefruit-pink-pepper edge), Strata™ (to add a berry-like complexity) |
| Beer Styles | Northeast India Pale Ale, Hazy Pale Ale, West Coast India Pale Ale, Modern Pilsner, Fruit Sours |
General Information
| Country | New Zealand |
|---|---|
| Storage Stability | Good |
Brewing Chemistry (Acids & Oils)
| Alpha Acid | 12.0 - 14.0% |
|---|---|
| Beta Acid | 4.0 - 5.5% |
| Cohumulone | 24.0 - 28.0% |
| Total Oil | 1.5 - 2.5 ml/100g |
| Myrcene | 40.0 - 50.0% |
| Humulene | 15.0 - 22.0% |
| Caryophyllene | 6.0 - 9.0% |
| Farnesene | < 1.0% |
| Linalool | 0.5 - 0.8% |
| Geraniol | 0.3 - 0.6% |
Growth & Cultivation
| Yield | 1,800 - 2,200 lbs/acre |
|---|---|
| Maturity | Mid to Late Season |
| Growth Rate | High / Vigorous |
| Cones | Medium-sized, moderately compact, and extremely rich in lupulin. During the harvest, the air around the picking facilities is filled with an intensely sweet, saturated aroma of ripe peaches, nectarines, and a bright citrus undertone. |
| Ease of Harvest | Very Good; it is well-suited for modern mechanical harvesting and shows good resilience during the drying and processing stages, maintaining excellent cone structural integrity and preventing excessive lupulin loss. |
| Sex | Female |
| Leaf Color | Vibrant, Medium Green |
| Side Arm Length | 20" - 30" (medium) |
- 2026-05-06 14:21:18
- Google Gemini