Strata™ is a premier aroma hop that has redefined the modern American flavor profile since its commercial debut in 2018. The journey began in 2009 at the Oregon State University experimental hop yard, where it was initially known by the code name X-331. Born from a partnership between Indie Hops Flavor Project and OSU, this variety is a standout descendant of the German Perle hop, created through open pollination and refined in the unique terroir of the Willamette Valley.
Strata™ was released only after seven years of rigorous testing and evaluation, including early trial runs with a select few breweries to ensure its performance in the kettle matched its vigor in the field. It is celebrated by brewers for its extraordinary disease resistance and "layering" effect—offering a sophisticated, multi-dimensional character that few other hops can achieve. It remains a high-performance cornerstone for anyone looking to push the boundaries of hop-forward intensity.
If you can't find Strata, the best alternatives are Citra®, Galaxy™, Mosaic®, or Nelson Sauvin™.
| Profile | Tropical Fruit, Citrus, Ripe Passionfruit, Dried Mango, Fresh-Squeezed Grapefruit, Dank, Herbal, Cannabis, Resinous, Pine, Sweet Melon, Strawberry |
| Purpose | Dual: Aroma and Bitterness |
| Alpha Acid | 11.0 - 13.0% |
| Substitutes | Citra®, Galaxy™, Mosaic®, Nelson Sauvin™ |
| Pairs with | Citra® (to brighten the citrus), Mosaic® (to amplify berry notes), Nelson Sauvin™ (for a unique wine-like fruit depth) |
| Beer Styles | Hazy India Pale Ale, West Coast India Pale Ale, Pale Ale, Session India Pale Ale, Hoppy Lager |
| Country | United States |
| Alias | X-331 |
| Storage Stability |
|
| Alpha Acid | 11.0 - 13.0% |
| Beta Acid | 5.0 - 6.0% |
| Cohumulone | 21.0 - 26.0% |
| Total Oil | 2.3 - 3.5 ml/100g |
| Myrcene | 52.0 - 65.0% |
| Humulene | 10.0 - 15.0% |
| Caryophyllene | 5.0 - 12.5% |
| Farnesene | < 1.0% |
| Linalool | 0.8 - 1.1% |
| B-Pinene | 0.7 - 0.8% |
| Geraniol | 0.2 - 0.5% |
| Yield | 2,200 – 2,500 lbs/acre |
| Maturity | Early |
| Resistant | Downy Mildew (high), Verticilium Wilt, Powdery Mildew (high) |
| Growth Rate | Very vigorous |
| Cones | Medium-sized, very dense, and heavily saturated with bright, sticky lupulin |
| Ease of Harvest | Excellent; the bines are structurally sound and the cones are resilient to mechanical picking |
| Sex | Female |
| Leaf Color | Deep forest green |
| Side Arm Length | 24" - 30" |
#Stone-Fruit (Orchard Vibe)
Saturday is for smooth sipping. From fuzzy peach to ripe apricot, these hops add a soft, rounded sweetness to the aroma of Pale Ales and Sours. Explore #Stone-Fruit Hops!