- Home
- Hop Catalog
- Super Galena
Super Galena™ Hops
Dual: Aroma and BitteringAlpha 13.0 - 16.0%United States
Flavor & aroma
Super Galena™ is a powerhouse "Super Alpha" variety released in 2006 by the Hopsteiner breeding program. Developed as a high-performance successor to the original Galena, it was engineered to deliver a more robust bitterness and significantly higher oil content without sacrificing the clean profile brewers love.
This variety is an agricultural athlete, boasting higher yields and superior disease resistance—specifically against powdery mildew—compared to its predecessor. While it was initially bred to be a high-efficiency bittering agent for large-scale production, Super Galena™ surprised the craft industry with its sophisticated sensory edge. It is a vigorous, late-maturing plant that offers the modern brewer a reliable "workhorse" hop that can easily transition from a first-wort bittering addition to a high-impact late-kettle aromatic.
If you can't find Super Galena, the best alternatives are Chinook, Columbus, Galena, or Nugget.
At A Glance
| Profile | Citrus, Spicy Grapefruit, Lemon Zest, Pine Resin, Herbal, Dank, Blackcurrant, Woody |
|---|---|
| Purpose | Dual: Aroma and Bittering |
| Alpha Acid | 13.0 - 16.0% |
| Substitutes | Chinook, Columbus, Galena, Nugget |
| Pairs with | Cascade (to amplify the citrus), Centennial (for a classic "C-hop" floral balance), Simcoe® (to lean into the pine/dankness) |
| Beer Styles | American India Pale Ale, Imperial Stout, Barleywine, American Lager |
General Information
| Country | United States |
|---|---|
| Alias | USDA 21122 |
| Storage Stability | Excellent |
Brewing Chemistry (Acids & Oils)
| Alpha Acid | 13.0 - 16.0% |
|---|---|
| Beta Acid | 8.0 - 10.0% |
| Cohumulone | 35.0 - 40.0% |
| Total Oil | 0.8 - 2.5 ml/100g |
| Myrcene | 45.0 - 60.0% |
| Humulene | 10.0 - 15.0% |
| Caryophyllene | 5.0 - 10.0% |
| Farnesene | < 1.0% |
| Linalool | 0.3 - 0.5% |
Growth & Cultivation
| Yield | 2,800 - 3,000 lb/acre |
|---|---|
| Maturity | Mid-to-Late season |
| Resistant | Powdery Mildew (high) |
| Tolerant | Downy Mildew |
| Growth Rate | Very high |
| Cones | Medium-sized, very dense, and resistant to shattering during harvest |
| Ease of Harvest | Excellent; robust bines and firm cone sets are highly compatible with high-speed mechanical picking |
| Sex | Female |
| Leaf Color | Deep forest green |
| Side Arm Length | 20" - 30" |
Super Galena™ Aroma/Flavor Profile
- 2026-03-25 22:52:48