Belma® was found growing on the side of the picking facility of Hops Direct family homestead and heritage of Magnum and Kitamidori. It is named for the road that leads to the aforementioned Puterbaugh Farms. Belma® was released in 2012.
If you can't find Belma, the best alternative is Pacific Gem™.
| Profile | Aroma of orange, slight grapefruit, tropical, pineapple, strawberry, and melon. |
| Purpose | Dual: Aroma and Bittering |
| Alpha Acid | 8.5 - 11.3% |
| Substitutes | Pacific Gem™ |
| Pairs with | Cascade, Cashmere, Centennial, Citra®, Comet, El Dorado®, Idaho 7® |
| Beer Styles | Pale, North East India Pale Ale, Pilsner, Porter |
| Country | United States |
| Storage Stability |
|
| Alpha Acid | 8.5 - 11.3% |
| Beta Acid | 4.0 - 8.0% |
| Cohumulone | 34.0 - 38.0% |
| Total Oil | 1.0 - 1.3 ml/100g |
| Myrcene | 65.0 - 68.0% |
| Humulene | 5.0 - 15.0% |
| Caryophyllene | 5.0 - 10.0% |
| Farnesene | 0.1% |
#Tropical-Fruit (Vacation in a Glass)
Mid-week escape. Looking for massive notes of mango, pineapple, or passionfruit? These hops are the stars of hazy pales and juicy NEIPAs. Explore #Tropical-Fruit Hops!