- Home
- Hop Catalog
- Tango
Tango Hops
AromaAlpha 7.5 - 12.5%Germany
Flavor & aroma
Tango is a contemporary German masterpiece that represents the future of sustainable brewing. Developed at the Hop Research Center Hüll (originally known as experimental seedling 2011/02/04) and released in late 2020, it was engineered to meet two modern demands: high-impact aromatics and climate resilience.
By crossing the legendary American Cascade with a German male derived from Hallertauer Tradition, Hüll researchers created a "Best of Both Worlds" cultivar. Tango possesses the deep, "Noble" roots of the Hallertau but is supercharged with the citrus-forward energy of the New World. Most importantly for the future of brewing, Tango is a "climate-tolerant" variety, requiring fewer resources and thriving in shifting weather conditions where traditional landrace hops might struggle.
If you can't find Tango, the best alternatives are Cascade, Hallertauer Tradition, Mt. Hood, or Perle.
At A Glance
| Profile | Grapefruit, Lemon, Sweet Passion Fruit, Resinous Pine, Floral, Lilac, Jasmine, Spicy |
|---|---|
| Purpose | Aroma |
| Alpha Acid | 7.5 - 12.5% |
| Substitutes | Cascade, Hallertauer Tradition, Mt. Hood, Perle |
| Pairs with | Citra® (to amplify the tropical fruit), Hallertauer Tradition (to ground it in tradition), Mandarina Bavaria (for a citrus explosion) |
| Beer Styles | Pilsner, Helles, American Pale Ale, Wheat Ale, India Pale Ale |
General Information
| Country | Germany |
|---|---|
| Aliases | Hüll Tango, 2006/016/007 |
| Storage Stability | Very good |
Brewing Chemistry (Acids & Oils)
| Alpha Acid | 7.5 - 12.5% |
|---|---|
| Beta Acid | 6.0 - 10.0% |
| Cohumulone | 23.0 - 28.0% |
| Total Oil | 1.3 - 2.3 ml/100g |
| Myrcene | 40.0 - 50.0% |
| Humulene | 15.0 - 20.0% |
| Caryophyllene | 5.0 - 8.0% |
| Farnesene | < 1.0% |
| Linalool | 0.6 - 1.0% |
| Geraniol | 0.2 - 0.5% |
Growth & Cultivation
| Yield | 1,600 - 1950 lbs/acre |
|---|---|
| Maturity | Medium late |
| Resistant | Verticillium Wilt, Downy Mildew, Powdery Mildew, Two-spotted Spider Mite |
| Susceptible | Hop Aphid |
| Growth Rate | High |
| Cones | Medium-large, oval, and very dense with lupulin |
| Ease of Harvest | Excellent; bines are vigorous but easy to handle with mechanical pickers |
| Sex | Female |
| Leaf Color | Medium-dark green |
| Side Arm Length | 20" - 30" |
- 2026-02-06 22:02:09